This page will have details of the high performance machines that bore the Cray Name after the year 2000.
** Under Development — information/pictures/manuals requested **
FSC = First Customer Ship date
| Cray Origin 2000 | Cray_Origin_2000 Sales The Cray Origin 2000 range was a product of Silicon Graphics. ![]() | |
| Cray SX5/6 | Cray_SX5 Sales | |
| Cray XD1 | Cray_xd1ds Sales Cray X1D application Poland – Chaos reigns even in simple electronics Science Article
| |
| Terra MTA | | |
Cray X1/X1E X2 | Cray_x1 Site Planning Notes by Tennessen | |
| Cray XT | cray_xt3ds Sales Installing Jaguar, update to Kraken Time lapse Upgrading Jaguar into Titan TimeLapse FCS: SNL 2004 | |
| Cray XMT | Cray_XMT_Datasheet FCS: Pacific Northwest National Lab 2006 | |
| Cray CX1 and CX1000 |
Cray Ad Final Comp Also CrayCX1000, CX1000-C, CX1000-G , CX1000-HN , CX1000-SC , CX1000-SM, CX1000 | |
| Cray XK6 and Cray XE6 | FCS: Swiss National Lab 2011 ![]() | |
| Cray XC |
Detailed description of migration from Hector XE6 to Archer XC30 for UK academic service xe6-xc30-overview | |
| Cray Urika |
This product was a development of the Cray-MTA range that specialised in graph processing. MTA – Why is uRiKA So Fast on Graph-Oriented Queries? | YarcData Article | |
| Cray CS | AC and LC versions of the Cray Supercluster. Product derived from Cray Acquisition of Appro.
| |
| Cray CS-Storm | Article : Cray CS Storm HLRS High Performance Computing Center Stuttgart – Cray CS-Storm | |
| Cray Shasta | Cray Shasta | |
| Cray Sonexion | Cray Sonexion Storage device as used on Trinity and Blue Waters. | |
| HPE Cray EX | FCS: Argonne National Lab 2018 |

The Cray Origin 2000 range was a product of Silicon Graphics. 
The Cray SX5 and SX6 were a product of NEC corporation that was resold by Cray.






These systems were a development of the Multitreaded processor architecture started with the MTA-1 and MTA-2. Late evolved into the Urika range of systems.
HPC desk side platform






Cray Shasta

