Cray J90 Range
The Cray-J90 range of computers were manufactured from 1994 until 1998. This air cooled system replaced the EL range providing more and faster processors with bigger memories using traditional single system image and global memories. The first system had up to 16 CPUs with later version including a new I/O subsystem and up to 32 CPUs. Extra cabinets could be added for expanded storage.
The J90se upgrade arrived later with Giga ring I/O and faster scaler processors.
The CRAY J916 computer system (J916) is a muuiprocessor system with efficient scalar and vector processing capabilities, large memory, high memory bandwidth, and efficient I/O capabilities. This system is capable of configurations that support a customer’s price and performance needs, and its modular design allows independent upgrades of CPU, memory, and lOS components. The J916 includes the following features:
• 4 to 16 processors • 256; 512; 1,024; 2,098; or 4,096 Mbytes of memory
• 1 to 16 VMEIOSs • Ethernet and fiber-distributed data interface (FDDI) network connectivity
• Remote diagnostics capability and automated confidence testing (ACT) • Wide range of service options
• Air-cooled and standard power requirements • CRAY Y-MP binary compatible
• 10-nsec clock • Scalar processing rate of 100 million instructions per second (MIPs) per CPU
• Vector processing rate of 200 megaflops (MFLOPS) peak per CPU
• 180- to 264-Vac power requirements at 47 to 63 Hz • UNICOS operating system version 8.0.3.x and later
The Cray J916 sat on a 12ft^2 or 1.1M^2 footprint.
Model | CPUs | VME IOSs | Memory (Mbytes) |
---|---|---|---|
CRAY J916/4-256 | 4 | 1 to 4 | 256 Mbytes (32 Mwords) |
CRAY J916/4-512 | 4 | 1 to 4 | 512 Mbytes (64 Mwords) |
CRAY J916/4-1024 | 4 | 1 to 4 | 1,024 Mbytes (128 Mwords) |
CRAY J916/4-2048 | 4 | 1 to 4 | 2,048 Mbytes (256 Mwords) |
CRAY J916/8-1024 | 5 to 8 | 1 to 8 * | 1,024 Mbytes (128 Mwords) |
CRAY J916/8-2048 | 5 to 8 | 1 to 8 * | 2,048 Mbytes (256 Mwords) |
CRAY J916/12-1024 | 9 to 12 | 1 to 12 * | 1,024 Mbytes (128 Mwords) |
CRAY J916/12-2048 | 9 to 12 | 1 to 12 * | 2,048 Mbytes (256 Mwords) |
CRAY J916/12-4096 | 9 to 12 | 1 to 12 * | 4,096 Mbytes (512 Mwords) |
CRAY J916/16-1024 | 13 to 16 | 1 to 16 * | 1,024 Mbytes (128 Mwords) |
CRAY J916/16-2048 | 13 to 16 | 1 to 16 * | 2,048 Mbytes (256 Mwords) |
CRAY J916/16-4096 | 13 to 16 | 1 to 16 * | 4,096 Mbytes (512 Mwords) |
* This configuration requires additional peripheral cabinets. |
Model | CPUs | IOSs * | Memory (Mbytes) |
---|---|---|---|
CRAY J932/16-1024 | 16 | 4 to16 | 1,024 Mbytes (128 Mwords) |
CRAY J932/16-2048 | 16 | 4 to16 | 2,048 Mbytes (256 Mwords) |
CRAY J932/16-4096 | 16 | 5 to16 | 4,096 Mbytes (512 Mwords) |
CRAY J932/16-8192 | 16 | 5 to16 | 8,192 Mbytes (1,024 Mwords) |
CRAY J932/20-1024 | 20 | 4 to16 | 1,024 Mbytes (128 Mwords) |
CRAY J932/20-2048 | 20 | 4 to16 | 2,048 Mbytes (256 Mwords) |
CRAY J932/20-4096 | 20 | 5 to16 | 4,096 Mbytes (512 Mwords) |
CRAY J932/20-8192 | 20 | 5 to16 | 8,192 Mbytes (1,024 Mwords) |
CRAY J932/24-1024 | 24 | 5 to16 | 1,024 Mbytes (128 Mwords) |
CRAY J932/24-2048 | 24 | 5 to16 | 2,048 Mbytes (256 Mwords) |
CRAY J932/24-4096 | 24 | 6 to16 | 4,096 Mbytes (512 Mwords) |
CRAY J932/24-8192 | 24 | 6 to16 | 8,192 Mbytes (1,024 Mwords) |
CRAY J932/28-1024 | 28 | 6 to16 | 1,024 Mbytes (128 Mwords) |
CRAY J932/28-2048 | 28 | 6 to16 | 2,048 Mbytes (256 Mwords) |
CRAY J932/28-4096 | 28 | 7 to16 | 4,096 Mbytes (512 Mwords) |
CRAY J932/28-8192 | 28 | 7 to16 | 8,192 Mbytes (1,024 Mwords) |
CRAY J932/32-1024 | 32 | 6 to16 | 1,024 Mbytes (128 Mwords) |
CRAY J932/32-2048 | 32 | 7 to16 | 2,048 Mbytes (256 Mwords) |
CRAY J932/32-4096 | 32 | 8 to16 | 4,096 Mbytes (512 Mwords) |
CRAY J932/32-8192 | 32 | 8 to16 | 8,192 Mbytes (1,024 Mwords) |
* Each peripheral cabinet can accommodate a maximum of four IOSs. |
Modules and internal pics.
All the J90s were direct air cooled. Initially available as unto 16 and upto 32 CPU sizes. Later the “SE” scalar enhanced version cpus were introduced. Extra I/O cabinets could be added.
Sales brochures :
CRAY_hardware_sol1 – Covers J90, T90 and T3E
Technical Manuals specific to this machine
SG-2416_9.0_DUP EL Basic Administration guide for J90 and EL
S-2309-10008 UNICOS Basic Administraion guide for Cray J90, J90se, SV1 Series Systems
SG-5296_10.0 UNICOS_Installation_Guide_for_CRAY_J90se GigaRing based Systems