
This page will have details of the high performance machines that bore the Cray Name after the year 2000.
** Under Development — information/pictures/manuals requested **
FSC = First Customer Ship date

Cray Origin 2000 | Cray_Origin_2000 Sales | |
Cray SX5/6 | Cray_SX5 Sales ![]() NEC and Cray_Press Release 2001:2:28-01 | |
Cray XD1 | Cray_xd1ds Sales Cray X1D application Poland – Chaos reigns even in simple electronics Science Article
| |
Terra MTA | ![]() | |
Cray X1/X1E | Cray_x1 Site Planning Notes by Tennessen | |
Cray XT | cray_xt3ds Sales FCS: SNL 2004 | |
Cray XMT | Cray_XMT_Datasheet | |
Cray CX1 and CX1000 |
Also CrayCX1000, CX1000-C, CX1000-G , CX1000-HN , CX1000-SC , CX1000-SM, CX1000 | |
Cray XK6 and Cray XE6 | FCS: Swiss National Lab 2011 ![]() ![]() | |
Cray XC |
Detailed description of migration from Hector XE6 to Archer XC30 for UK academic service xe6-xc30-overview | |
Cray Urika | This product was a development of the Cray-MTA range that specialised in graph processing. | |
Cray CS | AC and LC versions of the Cray Supercluster
| |
Cray CS-Storm | ![]() | |
Cray Shasta | ![]() | |
HPE Cray EX | FCS: Argonne National Lab 2018 |
