| Topic | Count |
|---|---|
| Aerospace | 12 |
| Applications update | 1 |
| Architecture | 2 |
| Artificial Neural Networks | 2 |
| Astrophysics/ Astronomy | 13 |
| Automotive, General | 26 |
| Benchmarking | 1 |
| Cae | 6 |
| Channels | 126 |
| Chemistry, Medicine & Biology | 38 |
| Chess | 9 |
| Combustion Modeling | 3 |
| Computational Chemistry | 34 |
| Computational Fluid Dynamics | 49 |
| Computational Services | 2 |
| Cray Systems for customers | 419 |
| CUG | 4 |
| Database Management | 4 |
| Discrete Event Simulation | 1 |
| Econometrics | 1 |
| Electromagnetics | 2 |
| Electronic Design | 45 |
| Electronics | 3 |
| Environment | 56 |
| Events | 77 |
| Explosives | 1 |
| Finance | 2 |
| Geophyics | 1 |
| Graphics | 63 |
| Hardware | 25 |
| Image Processing | 6 |
| Kinematic Analysis | 4 |
| Materials Processing | 11 |
| Mathematics, Geometry, Topology | 27 |
| News | 45 |
| Nuclear Power, Fission And Fusion | 6 |
| Optimization | 2 |
| Other | 17 |
| Petroleum - Exploration | 27 |
| Petroleum - Production | 14 |
| Physics | 5 |
| Population Dynamics, Epidemiology | 1 |
| Process Modeling | 11 |
| Product announcement | 77 |
| Software | 88 |
| Structural Analysis | 42 |
