Organisation | Topic | SN | OwnerSeq | Product | Location | Flag | Acqu. Date | Skin Color | x | CPU/Mem/MemTyp | CPUs | Memory Size (MW) | Memory Type | Owner Long name | Disposal Date | Notes | Links | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | ColumnA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASL (LANL) | Research Organisation | 1 | 1 | Cray-1 | Los Alamos, USA | 01/03/1976 | Kaki / Black / Red | Cray-1A | 1 | 0.5 | 64 bit Bi-Polar | LASL, Los Alamos Special Lab, LANL, USA | |||||||||||||||
ECMWF_ | Weather | 1 | 2 | Cray-1 | Reading, UK | 01/06/1978 | Kaki / Black / Red | Cray-1A | 1 | 0.5 | ECMWF European Medium Range Weather Forcasting, Reading, UK | ||||||||||||||||
AWRE | Military | 1 | 3 | Cray-1 | Berkshire, UK | 01/01/1979 | Kaki / Black / Red | Cray-1A | 1 | 0.5 | AWRE, Aldermaston, UK | ||||||||||||||||
Daresbury Lab | Research Organisation | 1 | 3 | Cray-1 | Warrington, UK | Kaki / Black / Red | Cray-1A | 1 | 0.5 | UK Science Research Centre Daresbury Lab | |||||||||||||||||
AERE | Nuclear Research | 1 | 4 | Cray-1 | Harwell, UK | Kaki / Black / Red | Cray-1A | 1 | 0.5 | Atomic Energy Research Establishment (AERE) | |||||||||||||||||
UK Government | Unknown | 1 | 5 | Cray-1 | UK | Kaki / Black / Red | Cray-1A | 1 | 0.5 | UK Govt. Home Office Communications (one or more machines pre 1985) | |||||||||||||||||
CFMIT Sheet A | Museum | 1 | 6 | Cray-1 | Chippewa Falls | Kaki / Black / Red | Cray-1A | 1 | 0.5 | Chippewa Falls museum of industry and technology | |||||||||||||||||
Cray Research | Internal | 2 | 1 | Cray-1 | Scrapped before shipped (cold bars too short for SECDED modules) | 0 | |||||||||||||||||||||
NCAR | Weather | 3 | 1 | Cray-1 | NCAR Colorado, USA | 11/07/1977 | Black / Red | Cray-1A | 1 | NCAR, USA | https://www2.cisl.ucar.edu/supercomputer/c1 | ||||||||||||||||
NCAR | Museum | 3 | 2 | Cray-1 | NCAR - NCAR's visitor center in Cheyenne | Black / Red | Cray-1A | 1 | NCAR, USA | https://www2.cisl.ucar.edu/supercomputer/c1 | https://www2.cisl.ucar.edu/supercomputer/c1 | ||||||||||||||||
LASL (LANL) | Research Organisation | 4 | 1 | Cray-1 | Los Alamos, USA | 01/09/1977 | Blue / Red / Green | Cray-1A | 1 | LASL, USA | https://www.lanl.gov/museum/discover/_docs/manhattan-project-computing.pdf | ||||||||||||||||
Bradbury Museum | Museum | 4 | 2 | Cray-1 | USA | Blue / Red / Green | Cray-1A | 1 | Bradbury Museum | https://www.lanl.gov/museum/discover/_docs/manhattan-project-computing.pdf | |||||||||||||||||
Unknown Lab | Unknown | 5 | 1 | Cray-1 | |||||||||||||||||||||||
LLNL NERSC (MFE) | Research Organisation | 6 | 1 | Cray-1 | USA | 01/05/1978 | Green / Brown / Red | Cray-1A | 1 | NMFECC / NERSC / LLNL, USA | https://www.flickr.com/photos/cmnit/albums/72157603220472753 | ||||||||||||||||
CHM | Museum | 6 | 2 | Cray-1 | USA | Green / Brown / Red | Cray-1A | 1 | Computer History Museum (exhibit) | https://www.flickr.com/photos/cmnit/albums/72157603220472753 | |||||||||||||||||
Unknown Lab | Unknown | 7 | 1 | Cray-1 | |||||||||||||||||||||||
UCS | Network Services | 8 | 1 | Cray-1 | Kansas, USA | 01/09/1978 | Light and Dark Green | Cray-1A | 1 | United Computing Systems, Kansas, USA | Might be SN8 first owner ??? | ||||||||||||||||
Shell Oil UK | Oil | 8 | 2 | Cray-1 | Wythenshaw, UK | 01/05/1981 | Light and Dark Green | Cray-1A | 1 | Shell Oil - London | |||||||||||||||||
ECMWF | Weather | 9 | 1 | Cray-1 | Reading,UK | 01/10/1978 | Ardoise / Beige | Cray-1A | 1 | ECMWF European Medium Range Weather Forcasting, Reading, UK | Oct 1983 | http://www.meteoclub.gr/proo1/Medium_Range_Weather_Prediction.pdf | |||||||||||||||
SAAB / NSCL | Automotive / Research | 9 | 2 | Cray-1 | Sweden | 01/10/1983 | Ardoise / Beige | Cray-1A | 1 | National Supercomputer Centre Linkoping, Sweden | Mar 1989 | ||||||||||||||||
Tekniska museet Sweden | Museum | 9 | 3 | Cray-1 | Sweden | Ardoise / Beige | Cray-1A | 1 | Tekniska museet Sweden | ||||||||||||||||||
LLNL (LLL) | Research Organisation | 10 | 1 | Cray-1 | Livermore, California, USA | ||||||||||||||||||||||
AWRE | Military | 11 | 1 | Cray-1 | Berkshire,UK | 01/06/1979 | dk blue/green/red | Cray-1A | 1 | AWRE, Aldermaston, UK | 1990 | sciencemuseum.org.uk | |||||||||||||||
Science Museum London | Museum | 11 | 2 | Cray-1 | London,UK | dk blue/green/red | Cray-1A | 1 | Science Museum London | sciencemuseum.org.uk | |||||||||||||||||
MSC | University | 12 | 1 | Cray-1 | Mendota Heights, Minnisota, USA | Red / Yellow | Cray-1A / B ? | 1 | Minnesota Supercomputer Center, USA | https://www.flickr.com/photos/cover/4091945354/in/photolist-7eAhMY-73epz7-bseQaU-2tD2a9-6bbAK7-qH3BYa-ctzNH3-2uK7sB-4pTXM6-8jxfzz-JXXpVm-8rPi3f-2bwJAFC-czmYV7-8rLcPZ-iaomEM-4BzYcq-9Jv6HS-hbRGnU-haqU-iao8th-6wiysJ-5W7hPH-7wjFBE-9J47P6-gD1yhr-8a2mhd-db99Ha-db99gM-9J6XGw-c9QSHw-4oSptC-X9Fsky-7zyrw3-6SArJd-HDkC7-cTx1e5-4TYHUr-27nHfTn-q9NqLm-6M9hwa-bD7ys6-gnmWX-ezJC6w-5PJnfV-XrP3EB-pkTQhV-5CNBBS-ys9je-bwANH5 | |||||||||||||||||
Living Computers Museum | Museum | 12 | 2 | Cray-1 | USA | Red / Yellow | Cray-1B ? | 1 | Living Computers Museum - Needs type confirmation | https://www.flickr.com/photos/cover/4091945354/in/photolist-7eAhMY-73epz7-bseQaU-2tD2a9-6bbAK7-qH3BYa-ctzNH3-2uK7sB-4pTXM6-8jxfzz-JXXpVm-8rPi3f-2bwJAFC-czmYV7-8rLcPZ-iaomEM-4BzYcq-9Jv6HS-hbRGnU-haqU-iao8th-6wiysJ-5W7hPH-7wjFBE-9J47P6-gD1yhr-8a2mhd-db99Ha-db99gM-9J6XGw-c9QSHw-4oSptC-X9Fsky-7zyrw3-6SArJd-HDkC7-cTx1e5-4TYHUr-27nHfTn-q9NqLm-6M9hwa-bD7ys6-gnmWX-ezJC6w-5PJnfV-XrP3EB-pkTQhV-5CNBBS-ys9je-bwANH5 | |||||||||||||||||
Max Planck | Science research | 13 | 1 | Cray-1 | Garching, Germany | Rouge / Beige | Cray-1A | 1 | Max Planck Institute for Astrophysics, Garching, Germany | 06 May1986 | https://bugbookmuseum.blogspot.com/2019/08/computer-museum-of-america-grand.html | ||||||||||||||||
Jim Curry's Cray Museum | Museum | 13 | 2 | Cray-1 | USA | Rouge / Beige | Cray-1A | 1 | Jim Curry's Cray Museum | ||||||||||||||||||
Computer Museum of America | Museum | 13 | 3 | Cray-1 | Atlanta, USA | 01/06/2023 | Rouge / Beige | Cray-1A | 1 | Computer Museum of America | |||||||||||||||||
NCAR | Weather | 14 | 1 | Cray-1 | Colorado, USA | Orange / Yellow | Cray-1A | 1 | NCAR, USA | https://bit-tech.net/reviews/modding/case-mod/cray-1-by-daryl-brach/1/ | |||||||||||||||||
US Air Force | Millitary | 14 | 1 | Cray-1 | Kirtland, USA | ? | Cray-1A | 1 | Air Force Weapons, Kirtland, USA | ||||||||||||||||||
National Air & Space Museum | Museum | 14 | 2 | Cray-1 | USA | Blue / White / Red | Cray-1A | 1 | National Air & Space Museum | Recolorized for the museum (dixit NCAR) | https://bit-tech.net/reviews/modding/case-mod/cray-1-by-daryl-brach/1/ | ||||||||||||||||
AT&T Bell | Electronics | 15 | 1 | Cray-1 | New Jersey, USA | 01/09/1979 | Red | Cray-1A | 1 | Bell Labs, New Jersey, USA | |||||||||||||||||
Du Pont | Pharma | 15 | 2 | Cray-1 | USA ? | 30/09/1985 | Cray-1A | 1 | Du Pont | https://cray-history.net/wp-content/uploads/2021/07/Timeline_1972-2010.pdf | ... | https://cdn.preterhuman.net/texts/computing/cray/Cray_Users_Group_Fall85.pdf | |||||||||||||||
LLNL NERSC | Research Organisation | 16 | 1 | Cray-1 | Livermore, USA | Cray-1A | 1 | LLNL NMFECC , Livermore, USA | https://www.pnnl.gov/scales/docs/lax_report1982.pdf | ||||||||||||||||||
Cryogenic Research Center (CRC) | Research Organisation | 17 | 1 | Cray-1 | Tokyo, Japan | 01/03/1980 | Cray-1A | 1 | |||||||||||||||||||
LASL | Research Organisation | 18 | 1 | Cray-1 | Los Alamos, USA | Black / White | Cray-1S 12 col | 1 | LASL, Los Alamos | http://www.computerhistory.org/collections/catalog/X2966.2005 | |||||||||||||||||
CHM | Museum | 18 | 2 | Cray-1 | USA | Black / White | Cray-1S 12 col | 1 | Computer History Museum (hall) | http://www.computerhistory.org/collections/catalog/X2966.2005 | |||||||||||||||||
MRI | Research Organisation | 19 | 1 | Cray-1 | Tokyo, Japan | Cray-1A 12 col | 1 | Mitsubishi research Institute and Seibu Consumer Group | |||||||||||||||||||
Boeing | Aerospace | 20 | 1 | Cray-1 | USA | 01/12/1981 | Cray-1S | 1 | Boeing, Renton, USA | https://www.worthpoint.com/worthopedia/authentic-cray-super-computer-chip-1914983403 | |||||||||||||||||
LLNL NERSC (MFE) | Research Organisation | 21 | 1 | Cray-1 | Livermore, USA | 01/08/1980 | Cray-1S | 1 | LLNL NMFECC , Livermore, USA | ||||||||||||||||||
LLNL (LLL) | Research Organisation | 22 | 1 | Cray-1 | California, USA | 01/08/1980 | Dark Red/Green/Blue | Cray-1A ?? 12 col | 1 | LLNL Ca USA | https://cms.math.ca/wp-content/uploads/crux-pdfs/Crux_v8n05_May.pdf | ||||||||||||||||
USC | Network Services | 23 | 1 | Cray-1 | Kansas, USA | Cray-1S | 1 | United Computing Systems, Kansas, USA | |||||||||||||||||||
Unknown Lab | Unknown | 24 | 1 | Cray-1 | Cray-1S | 1 | |||||||||||||||||||||
Cray Computer Centre | Network Services | 25 | 1 | Cray-1 | Mendota Heights, USA | Cray-1S | 1 | ||||||||||||||||||||
EDF - CISI | Research Organisation | 26 | 1 | Cray-1 | Clamart, France | 01/04/1981 | Cray-1S | 1 | |||||||||||||||||||
DLR Oberpfaffenhofen | Aerospace | 26 | 1 | Cray-1 | Garching, Germany | 01/06/1983 | Full Red | Cray-1S/1000 | 1 | Max Planck Institute for Astrophysics, Garching, Germany | https://www.mpcdf.mpg.de/history | https://www.mpcdf.mpg.de/history/supercomputing-since-1962 | |||||||||||||||
Deutsches Museum | Museum | 26 | 2 | Cray-1 | Germany | Full Red | Cray-1S/4000 | 1 | Deutsches Museum | https://comp.sys.super.narkive.com/lfGO9vRJ/l-m-2-8-2008-what-is-a-super-comp-par-comp-sys-super-18-28-faq | |||||||||||||||||
ARCO | Oil | 27 | 1 | Cray-1 | Plano, Texas, USA | Cray-1S | 1 | Arco Oil and Gas | |||||||||||||||||||
SRC, Daresbury Lab | Research Organisation | 28 | 1 | Cray-1 | UK | Red / Black | Cray-1S/500 | 1 | Daresbury Laboratory, UK | ||||||||||||||||||
ULCC | University of London Computer Center | 28 | 2 | Cray-1 | UK | Red / Black | Cray-1S/1000 | 1 | University of London Computing Centre | ||||||||||||||||||
Grumman | Aerospace | 29 | 1 | Cray-1 | USA | Cray-1S | 1 | Grumman Data Systems (pre 1982) | |||||||||||||||||||
Westinghouse | Military | 30 | 1 | Cray-1 | USA | 01/06/1981 | All Black | Cray-1S | 1 | Westinghouse, Pittsburgh | the CRAY-1/S installed at the site in 1981 | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n4_OCRNew.pdf?fbclid=IwAR1Xit9x_GKPj9Tv7AlogepQLTCwq8Sv_6i2GU3dFUNKpD6DGslDfItnLeA#page=24 | |||||||||||||||
Unknown Lab | Unknown | 31 | 1 | Cray-1 | Cray-1S | 1 | |||||||||||||||||||||
Boeing | Aerospace | 32 | 1 | Cray-1 | Seatle, USA | Cray-1S | 1 | ||||||||||||||||||||
LLNL NERSC | Research Organisation | 33 | 1 | Cray-1 | USA | Colors transfered to #6 | Cray-1S | 1 | NMFECC / NERSC / LLNL, Livermore, USA | ||||||||||||||||||
RAE | Aerospace | 34 | 2 | Cray-1 | Farnbrough, UK | Green / Light green | Cray-1S/2000 8 col | 1 | RAE, Farnborough, UK | ||||||||||||||||||
National Museum of Computing UK | Museum | 34 | 3 | Cray-1 | Bletchley, UK | Green / Light green | Cray-1S/2000 8 col | 1 | National Museum of Computing UK | ||||||||||||||||||
35 | |||||||||||||||||||||||||||
General Motors | Automotive | 36 | 1 | Cray-1 | UK | Blue | Cray-1S/2300 | 1 | General Motors Research Spring, UK | 1989 | https://www.flickr.com/photos/kevinnolte/5731824472/in/photolist-9Jv6HS-hbRGnU-haqU-iao8th-6wiysJ-5W7hPH-7wjFBE-9J47P6-gD1yhr-8a2mhd-db99Ha-db99gM-9J6XGw-c9QSHw-4oSptC-X9Fsky-7zyrw3-6SArJd-HDkC7-cTx1e5-4TYHUr-27nHfTn-q9NqLm-6M9hwa-bD7ys6-gnmWX-ezJC6w-5PJnfV-XrP3EB-pkTQhV-5CNBBS-ys9je-bwANH5-jzHZ3D-dxEMak-8aXkv4-5WsM4e-4om9kn-4srJhy-NXdVY-i5Bcby-avk1Bo-hbRAub-YprKV9-oSU4yh-fbtza2-53BMjX-a5i4x-339Teb-jwcFmx | ... | https://publishing.cdlib.org/ucpressebooks/view?docId=ft0f59n73z&chunk.id=d0e11469&toc.depth=1&brand=ucpress | ||||||||||||||
37 | |||||||||||||||||||||||||||
LLNL | Research Organisation | 38 | 1 | Cray-1 | USA | Dk Green / Dk blue / Dk Red | 1 | LLNL: Lawrence Livermore National Lab, USA | |||||||||||||||||||
BarnMuseum | Museum | 38 | 2 | Cray-1 | USA | Dk Green / Dk blue / Dk Red | 1 | BarnMuseum | |||||||||||||||||||
39 | |||||||||||||||||||||||||||
Westinghouse | Military | 40 | 1 | Cray-1 | USA | 01/04/1984 | Cray-1S/2300 | 1 | Westinghouse, Pittsburgh | SN40/11 CRAY-1S was installed at Westinghouse | |||||||||||||||||
EDF (GETIA EDF-CISI) | Electricity | 41 | 1 | Cray-1 | Clamart, France | Cray-1S/2000 | EDF | ||||||||||||||||||||
EPFL | University | 41 | 2 | Cray-1 | Geneve, Switzerland | 30/09/1985 | Cray-1S/2000 | 1 | EPF Lausanne, Switzerland (ordered 1985); Cray-1S/2000 white, Originally installed at CICI alongside another. | https://cdn.preterhuman.net/texts/computing/cray/Cray_Users_Group_Fall85.pdf https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n2_OCRNew.pdf#page=14 | |||||||||||||||||
42 | |||||||||||||||||||||||||||
AERE | Research Organisation | 44 | 1 | Cray-1 | Harwell,UK | Cray-1S | 1 | AERE, Harwell | |||||||||||||||||||
45 | |||||||||||||||||||||||||||
RARDE | Military | 52 | 1 | Cray-1 | UK | 01/01/1983 | Cray-1S/1000 | 1 | RARDE, Fort Halstead (Cray-1S/1000 pre 1985) | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n3_OCRNew.pdf | |||||||||||||||||
KSEPL Royal Dutch Shell - Holland | Oil | 53 | 1 | Cray-1 | Rijswijk, Netherlands | 01/03/1983 | Dk green / Lt green | Cray-1S/2300 | 1 | Shell, den Hague, Netherlands (Cray-1S/2300 pre 1985) | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n4_OCRNew.pdf#page=27 | ||||||||||||||||
54 | |||||||||||||||||||||||||||
Merlin Profilers | Oil | 55 | 1 | Cray-1 | UK | Cray-1S/1300 | 1 | Merlin Profilers Ltd., Woking (Cray-1S/1300 3Q1984-) | |||||||||||||||||||
CWF | Weather | 56 | 1 | Cray-1 | Canada | Yellow / Red | Cray-1S 12 col | 1 | Canada Environnement / Canada Weather Forcasting | https://www.flickr.com/photos/mikegeiger/8928466273/in/photolist-YiT7yb-eAYHXF-4QT3GD | |||||||||||||||||
Ingenium canada | Museum | 56 | 2 | Cray-1 | Canada | Yellow / Red | Cray-1S 12 col | 1 | Ingenium canada | https://www.flickr.com/photos/mikegeiger/8928466273/in/photolist-YiT7yb-eAYHXF-4QT3GD | |||||||||||||||||
Exxon | Oil | 0 | 1 | Cray-1 | Houston, Texas, USA | 01/12/1981 | Cray-1S | 1 | Exxon, Houston (pre 1982) | https://cray-history.net/wp-content/uploads/2021/04/cc_v04_n1_OCRNew.pdf | |||||||||||||||||
Chevron | Oil | 0 | 1 | Cray-1 | La Habra, California, USA | Cray-1S/2300 | 1 | Chevron Oil Field Research Company in La Habra, California | https://cray-history.net/wp-content/uploads/2021/04/cc_v04_n1_OCRNew.pdf | ||||||||||||||||||
Digital Production | Movies CGI | 0 | 1 | Cray-1 | USA | Black and white | Cray-1S/1000 | 1 | Digital Production | https://www.youtube.com/watch?v=fwo3gcKC0d8 | |||||||||||||||||
ORNL | Research DoE | 0 | 0 | Cray-1 | USA | 30/09/1985 | Cray-1S/2000 | Oak Ridge National Lab, USA | https://cdn.preterhuman.net/texts/computing/cray/Cray_Users_Group_Fall85.pdf | ||||||||||||||||||
Fairchild | Electronics | 0 | 0 | Cray-1 | USA | 30/09/1985 | Cray-1S/2000 | Fairchild, CA | https://cdn.preterhuman.net/texts/computing/cray/Cray_Users_Group_Fall85.pdf | ||||||||||||||||||
Opel - EDS | Automotive | 0 | 0 | Cray-1 | Rüsselsheim, Germany | 30/09/1985 | Cray-1S/1000 | Adam Opel - EDS, Germany | https://cdn.preterhuman.net/texts/computing/cray/Cray_Users_Group_Fall85.pdf | ... | https://publishing.cdlib.org/ucpressebooks/view?docId=ft0f59n73z&chunk.id=d0e11469&toc.depth=1&brand=ucpress | ||||||||||||||||
US Air Force | Military | 0 | 1 | Cray-1 | USA | Cray-1S/1000 | 1 | Air Force Weapons, Kirtland, USA | |||||||||||||||||||
NASA - RAC Glenn Research Center | Aerospace | 0 | 1 | Cray-1 | Lewis Field, Cleveland, USA | 01/06/1982 | Red / ORange | Cray-1S/2200 | 1 | NASA - RAC Glenn Research Center | https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20150010987.pdf | https://www1.grc.nasa.gov/facilities/gvis/history/ | |||||||||||||||
Cray Research | Internal | 0 | 1 | Cray-1 | Minnisota, USA | 1 | Cray Research Inc. (development) | ||||||||||||||||||||
UCS | Network Services | 0 | 1 | Cray-1 | Kansas, USA | 01/10/1980 | 1 | United Computing Service | |||||||||||||||||||
LASL | Research Organisation | 0 | 1 | Cray-1 | USA | Full Yellow | Cray-1A | 1 | LASL, Los Alamos | ||||||||||||||||||
SNL | Research Organisation | 0 | 1 | Cray-1 | USA | Jaune ? | 1 | Sandia | |||||||||||||||||||
NASA - AMES | Aerospace | 0 | 1 | Cray-1 | Mountain View, Cal, USA | 1 | NASA Ames (pre 1982) | https://cray-history.net/wp-content/uploads/2021/04/cc_v04_n1_OCRNew.pdf | |||||||||||||||||||
DOD | Military | 0 | 1 | Cray-1 | USA | 1 | US DoD (had 5) | ||||||||||||||||||||
CRC | Research Organisation | 0 | 1 | Cray-1 | Japan | 1 | Century Research Corp., Tokyo (pre 1982) | ||||||||||||||||||||
CEA | Nuclear Research | 0 | 1 | Cray-1 | Villeneuve St Georges, France | Green - Cream | Cray-1S/2200 12 Col | 1 | CEA/ DAM, Limeil, France (Cray-1S Sep'1982-Nov'1990) | 11/1990 | http://www-hpc.cea.fr/fr/complexe/historique.htm | https://books.google.fr/books?id=WEztCAAAQBAJ&lpg=PA39&dq=%22Cray%201S%22%20%22Vaujours%22&hl=fr&pg=PR4#v=onepage&q=%22Cray%201S%22%20%22Vaujours%22&f=false | |||||||||||||||
CEA | Nuclear Research | 0 | 1 | Cray-1 | Vaujours, France | Cray-1S/2300 | 1 | 05/1990 | |||||||||||||||||||
CGG | Geologic Research | 0 | 1 | Cray-1 | Massy, France | Dark green - Cream | Cray-1S/2300 12 Col | 1 | Compagnie General de Geophysique-Veritas (Cray-1S 1984) | ||||||||||||||||||
CCVR | Research Organisation | 0 | 1 | Cray-1 | Palaiseau, France | 01/06/1983 | Red/Black | Cray-1S/1000 8 Col | 1 | Centre. Calc. Vect., Ecole Polytechnique | Used ONERA, Météo France, CEA | http://www.eurosae.com/wp-content/uploads/2017/09/Weber_Etudes__recherches_II.pdf | https://www.lajauneetlarouge.com/wp-content/uploads/2015/12/jr-398-alg.pdf | ||||||||||||||
CCSA / CELAR | Military | 0 | 2 | Cray-1 | Bruz, France | Cray-1S/1000 8 Col | 1 | Centre calcul du service des armées | Ex Météo France | http://www.eurosae.com/wp-content/uploads/2017/09/Centres_et_moyens_d_essais_tome_2.pdf | |||||||||||||||||
ONERA | Aerospace | 39 | 1 | Cray-1 | Chatillon (prob) France | 01/06/1984 | Cray 1S/2000 8 COL | 1 | ONERA | Used Aérospatiale, Dassault, Matra-Défense et SNECMA | Le Monde : Super-ordinateurs pour super-calculs - | ||||||||||||||||
CASA | Aerospace | 39 | 2 | Cray-1 | Spain | 01/06/1988 | Cray 1S/2000 8 COL | 1 | Construcciones Aeronáuticas S.A (CASA) | https://www.museocienciavalladolid.es/supercomputador-cray-1-s-2000/ | |||||||||||||||||
Museo de la Ciencia de Valladolid | Museum | 39 | 3 | Cray-1 | Valladolid, Spain | 01/06/2023 | Black Green Yellow | Cray 1S/2000 8 COL | 1 | Museo de la Ciencia de Valladolid | CASA Cray 1-S/2000, con número de serie 14 | https://www.valladolid.es/es/actualidad/noticias/museo-ciencia-presenta-app-supercomputador-cray-i | |||||||||||||||
Phillips | Oil | 0 | 1 | Cray-1 | USA | 01/10/1983 | Blue / Beige | Cray-1M/2300 | 1 | Phillips Petrolium, Bartlesville , OK USA | Mar 1989 | First Ever Cray-1/M2000 Had Three I/O processors | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n2_OCRNew.pdf#page=15 | ||||||||||||||
Computer Museum of America | Museum | 0 | 2 | Cray-1 | Atlanta, USA | 01/06/2023 | Blue / Beige | Cray-1M/2300 | 1 | Computer Museum of America | Mar 1989 | First Ever Cray-1/M2000 Had Three I/O processors | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n2_OCRNew.pdf#page=15 | ||||||||||||||
Stuttgart Univ. | University | 0 | 1 | Cray-1 | Stuttgart, Germany | 01/06/1983 | Cray-1M/1200 | 1 | Stuttgart University | https://books.google.fr/books?id=dqzxCAAAQBAJ&pg=PA8&lpg=PA8&dq=DLR+Oberpfaffenhofen+%22Cray+1%22&source=bl&ots=QUIKzCcZLn&sig=ACfU3U1rMyD64PeXH87fxmDT1eWZvwrK5g&hl=fr&sa=X&ved=2ahUKEwi7lYf29JLyAhUK1BoKHWMuAaoQ6AEwD3oECBEQAw#v=onepage&q=DLR%20Oberpfaffenhofen%20%22Cray%201%22&f=false | https://cds.cern.ch/record/157036/files/CM-P00068669.pdf | ||||||||||||||||
Berlin Univ. (ZIB) | University | 0 | 1 | Cray-1 | Berlin | 01/06/1984 | Cray-1M | 1 | Berlin University | https://books.google.fr/books?id=dqzxCAAAQBAJ&pg=PA8&lpg=PA8&dq=DLR+Oberpfaffenhofen+%22Cray+1%22&source=bl&ots=QUIKzCcZLn&sig=ACfU3U1rMyD64PeXH87fxmDT1eWZvwrK5g&hl=fr&sa=X&ved=2ahUKEwi7lYf29JLyAhUK1BoKHWMuAaoQ6AEwD3oECBEQAw#v=onepage&q=DLR%20Oberpfaffenhofen%20%22Cray%201%22&f=false | |||||||||||||||||
Elf | Oil | 0 | 1 | Cray-1 | Pau, France | 01/01/1984 | Red / Blue | Cray-1M/2300 | 1 | Elf Aquitaine | Mar 1989 | First International Cray-1/M2000 Had Three I/O processors | https://cray-history.net/wp-content/uploads/2021/04/cc_v05_n2_OCRNew.pdf#page=15 | https://cds.cern.ch/record/157036/files/CM-P00068669.pdf | |||||||||||||
Boston Computer Museum | Museum | 0 | 2 | Cray-1 | Boston USA | 01/06/1988 | Blue | Cray-1M/4400 6COL | 1 | Boston Computer Museum (closed) | Closed in 1998 | http://tcm.computerhistory.org/Timeline/timeline7draft.htm | http://users.rcn.com/crfriend/museum/TCMtrip.shtml | ||||||||||||||
Computer History Museum | Museum | 0 | 3 | Cray-1 | Mountain View, CA, USA | 01/06/2023 | Blue | Cray-1M/4400 6COL | 1 | Computer History Museum, Mountain View, CA | https://www.computerhistory.org/collections/catalog/X1043.90 | ||||||||||||||||
ARAMCO | Oil | 0 | 1 | Cray-1 | Saudi Arabia | Cray-1M | 1 | ARAMCO (Cray-1M SN9) | http://www.0x07bell.net/WWWMASTER/CrayWWWStuff/Cfaqp3.html | ||||||||||||||||||
Cray Research | Internal | 0 | 1 | Cray-1 | USA | Cray-1M -> X-MP/1 | 1 | Cray development, (Cray-1M SN10 became Cray X-MP/1) | |||||||||||||||||||
Cray Research | Internal | 0 | 1 | Cray-2 | Eagan, Minnesota | 01/06/1985 | Unknown | 1 | 16 | DRAM | Cray Research | Unknown | Test System, never found, assumed destroyed | https://cray-history.net/wp-content/uploads/2021/04/cc_v11_n2_OCRNew.pdf | |||||||||||||
Cray Research | Internal | 0 | 1 | Cray-2 | Eagan, Minnesota | 01/06/1985 | Red | 1 | 16 | DRAM | Cray Research | 3Q1985 | |||||||||||||||
MSC | University | 0 | 2 | Cray-2 | Minnesota, USA | Red * | 1 | 16 | DRAM | Minnesota Supercomputer Center | Seen in photo at this location | ||||||||||||||||
NCS | Network Services | 0 | 3 | Cray-2 | Kansas, USA | Red | 1 | 16 | DRAM | Network computer services | 1986? | Original install of this S/N | http://www.networkcs.com/ncsi/news/cray2.html | ||||||||||||||
Cray Computer Corporation | Internal | 0 | 4 | Cray-2 | Colorado Springs, Colorado | Red | 1 | 16 | DRAM | Cray Computer Corporation | 1995 | Used by CCC for module check-out machine for Cray-3 | http://www.networkcs.com/ncsi/news/cray2.html | ||||||||||||||
Tony Cole (Private Owner) | Museum | 0 | 5 | Cray-2 | San Mateo, CA | 01/06/1995 | Red | 1 | 16 | DRAM | Tony Cole (Private Owner) | Unknown | |||||||||||||||
DigiBarn Computer Museum | Museum | 0 | 6 | Cray-2 | Boulder Creek, California | Red | 1 | 16 | DRAM | DigiBarn Computer Museum | PRESENT | Current Location - Public Display | |||||||||||||||
Cray Research | Internal | 0 | 1 | Cray-2 | Chippewa Falls, WI | Unknown | 1 | 16 | DRAM | Cray Research | Unknown | Test System, never found, assumed destroyed | |||||||||||||||
Cray Research | Internal | 0 | 1 | Cray-2 | Chippewa Falls, WI | Unknown | 1 | 16 | DRAM | Cray Research | Unknown | Test System, never found, assumed destroyed | |||||||||||||||
LLNL | Research Organisation | 2000 | 1 | Cray-2 | Livermore, CA | 01/06/1985 | Red | 1 | 64 | DRAM | Lawrence Livermore National Laboratory | Unknown | Later upgraded to 128 MW | ||||||||||||||
Cray Computer Corporation | Internal | 2000 | 2 | Cray-2 | Colorado Springs, Colorado | Red | 1 | 64 | DRAM | Cray Computer Corporation | 1995 | ||||||||||||||||
CHM | Museum | 2000 | 3 | Cray-2 | Mountain View, CA | Red * | 1 | 64 | DRAM | The Computer History Museum | |||||||||||||||||
